Standard Feature
Optional Feature
Optional Service
Printer Friendly
| Feature | Lite | Enterprise | Gov |
|---|---|---|---|
| Pre-Travel Authorization | |||
| Expense Approval Management | |||
| Track and report potential duplicate expenses | |||
| Validate Expenses against company Policies | |||
| Cost center Allocation | |||
| Email Notification of report progress | |||
| GSA per Diem Domestic/International | |||
| Template driven user function access | |||
| Export to AP | |||
| GL Import | |||
| Realtime status of expense reports | |||
| Approval proxy support | |||
| Support multiple divisional entities & GL | |||
| Customized HR information refresh | |||
| Configurable Approval Workflow | |||
| Automatic mileage reimbursement calculation | |||
| Line item rejection with resubmit option | |||
| Canadian GST/PST/QST/HST support | |||
| Multiple currency transaction support | |||
| VAT support including amount paid & reclamation amounts | |||
| ACH service | |||
| Corporate credit card direct import | |||
| Personal Amex import (CSV) | |||
| Billable / nonbillable tracking | |||
| Receipt imaging | |||
| Receipt Automated OCR Validation | |||
| Blackberry approval | |||
| Blackberry expense report input | |||
| CFO Dashboard for multi-division & International Reporting | |||
| Single login support | |||
| Offline version | |||
| Optional Services | |||
| Workflow Reengineering Consulting | |||
| Telecom import and reporting | |||
| Expense Report Audit Service | |||
| Delivery Options | |||
| ASP | |||
| Licensed version | |||
Standard Feature
Optional Feature
Optional Service